| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 7 | 8 | 0 | 0 | 125.0 | 123 | 41 | 112 | 58 | 4.18 | 1.312 | 20.2 |
| 2026 | 3 | 0 | 0 | 0 | 25.7 | 13 | 7 | 25 | 3 | 1.05 | 0.779 | 152.8 |
| 2025 | 3 | 1 | 0 | 0 | 39.7 | 46 | 6 | 38 | 12 | 2.72 | 1.311 | 19.7 |
| Date | News |
| 4/16/26 | Guardians rookie Parker Messick has no-hit bid broken up in 9th inning by Orioles. Cleveland Guardians rookie Parker Messick took a no-hitter into the ninth inning against the Baltimore Orioles before Leody Taveras led off with a single to right field. Batting eighth in the lineup, Taveras grounded the first pitch of the ninth past diving second baseman Juan Brito for Baltimore’s first hit. Blaze Alexander followed with a line-drive single to center, and Messick was removed after throwing 112 pitches Thursday night. The 25-year-old left-hander walked two and matched a career high with nine strikeouts. He exited with the Guardians leading 4-0. Messick was attempting to throw the first no-hitter in the majors since September 2024, and Cleveland's first since Len Barker’s perfect game in 1981. Source: https://www.chron.com/sports/article/guardians-roo... |
See all news and stats for this player