Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
2025 proj | 515 | 126 | 70 | 17 | 62 | 45 | 158 | 10 | 0.245 | 27.5 |
2025 | 253 | 61 | 33 | 6 | 26 | 14 | 73 | 7 | 0.241 | 19.2 |
2024 | 178 | 42 | 32 | 9 | 20 | 15 | 64 | 3 | 0.236 | 11.4 |
Date | News |
5/25/25 | Norby's 3-run homer helps Marlins win 6-2, ending Angels' 8-game win streak - WSVN 7News. Connor Norby had three hits, including a three-run homer in the seventh inning, and the Miami Marlins beat Los Angeles 6-2 on Saturday night, snapping the Angels' eight-game win streak. Taylor Ward doubled and scored in the ninth — giving him an extra-base hit for the 10th straight game, an Angels record. Source: https://wsvn.com/sports/miami-marlins/norbys-3-run... |
5/24/25 | Marlins halt 3-game skid, end Angels' win streak at 8. May 25 - Connor Norby hit a three-run homer and the visiting Miami Marlins snapped the Los Angeles Angels' eight-game winning streak with a 6-2 victory on Saturday night. The Angels' Taylor Ward doubled in the ninth to secure his franchise-record 10th consecutive game with an extra-base hit. Ward has nine home runs and 27 RBIs in his last 18 games. The Marlins had lost three consecutive games. Ronny Enriquez (2-1) got the win with two-thirds of an inning of scoreless relief. Janson Junk earned his first save, allowing one run and six hits in five innings with a walk and four strikeouts. Junk fanned Ward with runners on first and second to end the sixth with Miami leading 3-1. Miami scored twice Source: https://www.reuters.com/sports/baseball/marlins-ha... |
5/17/25 | Connor Norby, Marlins hope to continue offensive rise vs. Rays. Miami third baseman Connor Norby believes the Marlins' offense is starting to get hot. In the series opener on Friday, the Marlins drilled the Rays 9-4. It was the second time this month that the Marlins have scored nine runs in game, tied for their third-best total of the season. "We know this offense is going to click," Norby said after Miami extended its modest winning streak to two games. Source: https://www.reuters.com/sports/baseball/connor-nor... |
5/16/25 | Connor Norby's 3-run double sparks Marlins' win over Rays. Connor Norby smacked a three-run double, leading the host Miami Marlins to a 9-4 win over the Tampa Bay Rays on Friday night in the opener of a three-game series. The Rays allowed 13 hits and seven walks, and Tampa Bay also committed one error. Miami starter Max Meyer (3-4) stayed in the game long enough to earn the win despite getting hit by two line drives. Source: https://www.reuters.com/sports/baseball/connor-nor... |
4/11/25 | Miami Marlins 3B Connor Norby Set to Begin Rehab Assignment. Miami Marlins third baseman Connor Norby will start a rehab assignment on Saturday, manager Clayton McCullough told reporters Friday afternoon. With Norby sidelined, Graham Pauley has been serving as the Marlins' everyday third baseman. Source: https://www.si.com/fannation/mlb/fastball/injuries... |
See all news and stats for this player