| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 9 | 0 | 0 | 144.0 | 138 | 43 | 144 | 65 | 4.06 | 1.257 | 29.5 |
| 2026 | 0 | 0 | 0 | 0 | 2.3 | 1 | 1 | 3 | 1 | 3.86 | 0.857 | 20.5 |
| 2021 | 0 | 6 | 0 | 0 | 38.3 | 56 | 11 | 36 | 30 | 7.04 | 1.748 | -18.0 |
| 2020 | 1 | 1 | 0 | 0 | 17.0 | 12 | 6 | 12 | 6 | 3.18 | 1.059 | 16.9 |
| Date | News |
| 3/31/26 | RHP Ponce carted off early in Blue Jays debut. Cody Ponce, who signed a three-year, $30 million contract with Toronto, appeared to injure his knee while trying to make a play on a ground ball. Source: https://www.espn.com/mlb/story/_/id/48351378/rhp-c... |
| 3/30/26 | RHP Ponce carted off early in Blue Jays debut. Cody Ponce, who signed a three-year, $30 million contract with Toronto, appeared to injure his knee while trying to make a play on a ground ball. Source: https://www.espn.com/mlb/story/_/id/48351378/rhp-c... |
See all news and stats for this player