| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 9 | 0 | 0 | 136.0 | 135 | 42 | 119 | 61 | 4.04 | 1.301 | 25.2 |
| 2026 | 1 | 0 | 0 | 0 | 5.0 | 5 | 0 | 5 | 2 | 3.60 | 1.000 | 86.6 |
| 2022 | 0 | 0 | 0 | 0 | 6.0 | 7 | 5 | 3 | 6 | 9.00 | 2.000 | -5.1 |
| 2020 | 1 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 0 | 0.00 | 0.000 | 8.1 |
| Date | News |
| 3/31/26 | Nationals blow out Phillies to keep their hot start going. Everyone in Washington’s lineup had at least one hit, and Foster Griffin impressed in his first MLB action since 2022. Source: https://www.washingtonpost.com/sports/2026/03/30/n... |
See all news and stats for this player