Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2024 proj | 2 | 1 | 0 | 2 | 14.0 | 16 | 7 | 12 | 9 | 5.79 | 1.643 | -0.3 |
2023 | 1 | 0 | 0 | 1 | 14.0 | 17 | 10 | 13 | 11 | 7.07 | 1.929 | -5.6 |
2022 | 4 | 4 | 0 | 7 | 57.0 | 66 | 29 | 47 | 40 | 6.32 | 1.667 | -12.6 |
2021 | 2 | 0 | 0 | 0 | 11.7 | 12 | 2 | 11 | 2 | 1.54 | 1.200 | 9.9 |
Date | News |
5/08/23 | Cincinnati Reds reliever Reiver Sanmartin expects he will land on injured list. Reds reliever Reiver Sanmartin left with a trainer in the fifth inning Sunday because of left elbow soreness.
Source: http://rssfeeds.cincinnati.com/~/739227620/0/cinci... |
5/07/23 | Cincinnati Reds reliever Reiver Sanmartin expects he will land on injured list. Reds reliever Reiver Sanmartin left with a trainer in the fifth inning Sunday because of left elbow soreness.
Source: http://rssfeeds.cincinnati.com/~/739227620/0/cinci... |
9/13/22 | Reiver Sanmartin strikes out thre. Reiver Sanmartin strikes out three batters, allowing no runs and no hits in his 2 and 1/3 relief appearance against the Pirates Source: https://sports.yahoo.com/reiver-sanmartin-strikes-... |
9/07/22 | Reiver Sanmartin hopes to earn spot on Colombia roster for World Baseball Classic. Reiver Sanmartin, a 26-year-old lefty, has posted a 4-0 record and a 3.10 ERA in 29 appearances since moving to the Reds' bullpen.
Source: http://rssfeeds.cincinnati.com/~/709949870/0/cinci... |
9/06/22 | Reiver Sanmartin hopes to earn spot on Colombia roster for World Baseball Classic. Reiver Sanmartin, a 26-year-old lefty, has posted a 4-0 record and a 3.10 ERA in 29 appearances since moving to the Reds' bullpen. Source: https://sports.yahoo.com/reiver-sanmartin-hopes-ea... |
7/07/22 | India, Drury key rally, Reds beat Pirates 5-1 to split DH. Wilson (1-5) allowed four runs — just one earned — on seven hits in a season-high 6 2/3 innings. He was coming off his first win of the season last Saturday against Milwaukee. Reiver Sanmartin (1-4), Cincinnati’s fourth pitcher, pitched 2 2/3 innings for the win. Source: https://www.heraldbulletin.com/sports/national_spo... |
5/01/22 | Rockies 10, Reds 1: It's a beautiful day for a sweep!. First Inning The Rockies came out swinging in the first inning, tagging Reds’ starter Reiver Sanmartin for six runs on six hits. Ryan McMahon and Yonathan Daza were the only two Rockies not to reach base in the first inning, while Randal Grichuk struck out in his second at-bat of the inning to end it. In his first, Grichuk ripped a single to right to score Connor Joe and José Iglesias. Source: https://www.purplerow.com/2022/5/1/23052237/colora... |
4/30/22 | Reds enter matchup against the Rockies on losing streak. Cincinnati Reds (3-18, fifth in the NL Central) vs. Colorado Rockies (12-9, fourth in the NL West) Denver; Sunday, 3:10 p.m. EDT PITCHING PROBABLES: Reds: Reiver Sanmartin (0-3, 10.91 ERA, 1.85 WHIP, 10 strikeouts); Rockies: Kyle Freeland (0-3, 6.16 ERA, 1.68 WHIP, 17 strikeouts) FANDUEL SPORTSBOOK LINE: Rockies -154, Reds +132; over/under is 10 1/2 runs BOTTOM LINE: The Cincinnati Reds are looking to break a five-game slide with a victory against the Colorado Rockies. Source: https://wtop.com/mlb/2022/05/reds-enter-matchup-ag... |
4/25/22 | Reds host the Padres to begin 3-game series. WHIP, 21 strikeouts); Reds: Reiver Sanmartin (0-2, 7.11 ERA, 1.58 WHIP, eight strikeouts) FANDUEL SPORTSBOOK LINE: Padres -173, Reds +149; over/under is 8 runs BOTTOM LINE: The Cincinnati Reds host the San Diego Padres on Tuesday to open a three-game series. Cincinnati is 3-13 overall and 1-4 in home games. The Reds are 2-0 in games when they have more hits than their opponents. Source: https://wtop.com/mlb/2022/04/reds-host-the-padres-... |
4/15/22 | Reds at Dodgers, Game 2: Preview, Lineups, Pitching Match-ups. The Cincinnati Reds currently sit at 2-5 and are in the middle of a 3-game losing streak. Things certainly aren’t getting any easier, with three more games against the Dodgers this weekend. They were able to get a really good outing out of Reiver Sanmartin, which allowed the Reds to climb their way back into the game before the Dodgers erupted for 6 runs in the bottom of the 8th. Source: https://www.redreporter.com/2022/4/15/23027489/red... |
4/09/22 | Reds comeback falls just short, rookie Reiver Sanmartin struggles in a loss to the Braves. Reiver Sanmartin was known for his command in the minor leagues, but he walked five batters on Friday against the Braves.
Source: http://rssfeeds.cincinnati.com/~/690300654/0/cinci... |
4/09/22 | Reds comeback falls just short, rookie Reiver Sanmartin struggles in a loss to the Braves. Reiver Sanmartin was known for his command in the minor leagues, but he walked five batters on Friday against the Braves.
Source: http://rssfeeds.cincinnati.com/~/690300654/0/cinci... |
4/08/22 | Reds comeback falls just short, rookie Reiver Sanmartin struggles in a loss to the Braves. Reiver Sanmartin was known for his command in the minor leagues, but he walked five batters on Friday against the Braves.
Source: http://rssfeeds.cincinnati.com/~/690300654/0/cinci... |
3/29/22 | Rangers vs Reds Pregame Notes: Starting Lineups, Injury Report. Cincinnati Reds (5-4-1) at Texas Rangers (6-3-1) Tuesday, March 29, 2021 1:05 PM MST (3:05 PM CST) Peoria Stadium | Peoria, AZ Probables: CIN: LHP Reiver Sanmartin (0-0, 0.00 ERA) vs TEX: RHP Spencer Howard (1-0, 0.00 ERA) Broadcast Texas Rangers TV: Bally Sports Southwest Radio: MLB.com Cincinnati Reds TV: Bally Sports Ohio Radio: WSAI Texas Rangers Starting Lineup 3B Brad Miller C Mitch Garver 1B Nathaniel Lowe RF Kole Calhoun 2B Nick Solak DH Willie Calhoun CF Eli White LF Jake Marisnick SS Y... Source: https://www.miamiherald.com/sports/partners/articl... |
3/13/22 | Cincinnati Reds manager David Bell breaks down roster battles heading into spring training. With Opening Day on April 7, the Reds coaching staff won’t have as much time to evaluate a young group of starting pitchers vying to make the roster. Reiver Sanmartin, Riley O’Brien, Tony Santillan, Hunter Greene, Nick Lodolo, Graham Ashcraft and Jeff Hoffman are all in the mix. Sanmartin and O’Brien have made three combined big league starts. Source: https://www.cincinnati.com/story/sports/mlb/reds/2... |
2/10/22 | 2022 Red Reporter Community Prospect Rankings: Reiver Sanmartin is your #23 prospect!. Joe Boyle - RHP (22 years old) 2021 at a glance: 2.29 ERA in 19.2 IP split between the Reds’ Arizona Complex League (7.0 IP) and Daytona Tortugas (Low-A Southeast) Pros: Tremendous triple-digit fastball, elite strikeout ability (41 K in 19.2 IP) Cons: Duck! Or, jump! BB, 2 HBP, 2 WP in those 19.2 IP The 6’7” Boyle throws some serious heat, man. Source: https://www.redreporter.com/2022/2/10/22926541/202... |
10/11/21 | Reds notes: Reiver Sanmartin makes a good impression as he bids for a spot next year. Reds rookie Reiver Sanmartin allowed two runs in 11 2/3 innings during his first two big-league starts. He struck out 11 and walked two.
Source: http://rssfeeds.cincinnati.com/~/668646366/0/cinci... |
10/04/21 | Reds notes: Reiver Sanmartin makes a good impression as he bids for a spot next year. PITTSBURGH – It’s too early to tell how Reiver Sanmartin could figure into the Cincinnati Reds’ 2022 pitching plans, but the 25-year-old made the most of his two starts against the Pittsburgh Pirates. Sanmartin allowed two runs in 11 2/3 innings during his first two big-league starts. He struck out 11, generating exceptional horizontal movement on his pitches with his low arm slot, and he walked two. Source: https://www.cincinnati.com/story/sports/mlb/reds/2... |
10/02/21 | Keller expected to start as Pittsburgh hosts Cincinnati. Cincinnati Reds (82-79, third in the NL Central) vs. Pittsburgh Pirates (61-100, fifth in the NL Central) Pittsburgh; Sunday, 3:05 p.m. EDT PITCHING PROBABLES: Reds: Reiver Sanmartin (1-0, 1.59 ERA, 1.06 WHIP, 5 strikeouts) Pirates: Mitch Keller (5-11, 6.27 ERA, 1.79 WHIP, 89 strikeouts) FANDUEL SPORTSBOOK LINE: Pirates +140, Reds -160; over/under is 9 1/2 runs BOTTOM LINE: Pittsburgh and Cincinnati will square off on Sunday. The Pirates are 37-43 on their home turf. Source: https://wtop.com/mlb/2021/10/keller-expected-to-st... |