Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
2024 proj | 0 | 1 | 0 | 0 | 9.0 | 11 | 2 | 8 | 5 | 5.17 | 1.448 | -0.7 |
2024 | 0 | 0 | 0 | 0 | 8.0 | 22 | 4 | 8 | 13 | 14.63 | 3.250 | -16.8 |
2023 | 0 | 1 | 0 | 0 | 7.3 | 8 | 2 | 5 | 4 | 4.91 | 1.364 | -0.4 |
2022 | 1 | 1 | 0 | 0 | 8.3 | 10 | 3 | 11 | 6 | 6.48 | 1.560 | -0.9 |
2021 | 0 | 1 | 0 | 0 | 16.3 | 20 | 2 | 10 | 7 | 3.86 | 1.347 | 2.0 |
Date | News |
9/06/24 | [Sports Illustrated] - A's DFA Former New York Yankees Draftee After History-Making Outing. The day after right-hander Janson Junk made his Oakland A's debut, the team announced that he had been designated for assignment. The 28-year-old was originally Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
9/05/24 | [Defector] - What Defector Saw At “The Janson Junk Game”. The concrete crypt that is baseball in Oakland still offers some appeal, although the experience is most likely to charm someone who is either too true a believer to know better or who had never previously experienced the magic of the Coliseum's Kremlin-style architecture. Thus the news that our much beloved Comrade Anantharaman was making her first trip to what the locals used to call "the Mausoleum" inspired us to try and capture the moments of discovery that would flood her senses, and maybe also show her the toe to which the game has tied its coroner's tag. Fortunately for her, Comrade Redford was part of the traveling party as well, which left two people who see the good in others and their surroundings to steel themselves against the scheduled indignities of Mariners-A's on a Wednesday night in September when the Mariners are barely in the wild card race and the A's are already sewing "West Sacramento" on their baseball underpants. The comrades would have fun if they had to dig beneath the asphalt to find it; Comrade Anantharaman wanted to experience Oakland baseball as part of what is apparently a very long baseball bucket list, and Comrade Redford just has a good attitude in general. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
8/31/24 | [MLB Trade Rumors] - Athletics Claim Janson Junk. The Athletics announced that right-hander Janson Junk has been claimed off waivers from the Astros. Outfielder Miguel Andujar was moved to the 60-day injured list to create roster space, as Andujar’s season is already over due to a core surgery. More to come… Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
8/30/24 | Astros Designate Former Angels Pitcher For Assignment to Add Veteran Outfielder. Houston Astros reliever Janson Junk was designated for assignment on Thursday, in order to make room for Jason Heyward on the team's 40-man roster. Junk made his major league debut with the Halos in May 2021 against the Toronto Blue Jays. Source: https://www.si.com/mlb/angels/angels-news/astros-d... |
8/02/24 | Astros claim RHP Janson Junk off waivers from the Brewers. HOUSTON -- The Houston Astros have claimed right-handed pitcher Janson Junk off waivers from the Milwaukee Brewers . Junk, 28, had gone 0-0 with a 6.75 ERA in five relief appearances for the Brewers. He also was 3-3 with a 2.55 ERA at Triple-A Nashville in 18 appearances, including three starts. Junk is 1-3 with a 5.18 ERA in 14 career major league games with the Los Angeles Angels (2021-22) and Brewers (2023-24). He has made seven starts. Source: https://abc13.com/sports/astros-claim-rhp-janson-j... |
12/28/23 | Janson Junk's improved fastball showed late-season promise. Could he be next Brewers bullpen success story?. In his final outing of the year, Janson Junk flashed something that he hadn’t before on the radar gun: He hit 96 mph. Was it sustainable? Source: https://sports.yahoo.com/janson-junks-improved-fas... |
10/01/23 | Brewers recall Janson Junk, send Eric Lauer to ACL Brewers. The Brewers recalled Janson Junk from Triple-A Nashville and optioned Eric Lauer to the Rookie ACL Brewers, according to MLB.com's Adam McCalvy. Lauer went four innings and allowed eight runs on nine hits and four walks with two strikeouts against the Cubs on Saturday night in his first MLB appearance since late May. Lauer has had trouble at all levels this season, finishing with a 6.56 ERA with the Brewers and a 5.15 ERA with Nashville. Source: https://www.brewcrewball.com/2023/10/1/23898254/br... |
4/13/23 | Brewers bounced in rubber game. The Milwaukee Brewers lost a series for the first time this season as the Arizona Diamondbacks captured the rubber game at Chase Field Wednesday afternoon 7-3. Janson Junk was called up from Triple A Nashville to make the start for Brandon Woodruff who landed on the 15 day injured list Tuesday with shoulder inflammation. Junk gave up a run in the first and Lourdes Gurriel Jr. launched a three run homer in the third. Junk lasted 4 and two thirds innings, giving up 7 hits, four earned runs with a pair of walks and strikeouts. The Diamondbacks led 5-0 before the Brewers rallied in the seventh, scoring three times. Two runs came in on a Christian Yelich single and Mike Brosseau tacked on an RBI to Source: http://wtaq.com/2023/04/13/brewers-bounced-in-rubb... |
4/13/23 | Brewers fall to Diamondbacks. PHOENIX, AZ (WSAU-MetroSource) – The Brewers have lost their first series of the young season, dropping 2-of-3 to the Diamondbacks in Arizona. Janson Junk got the loss after surrendering four earned runs over four-plus innings. He was an emergency starter after Brandon Woodroof went on the 15-day disabled list with a shoulder injury. Christian Yelich drove in a pair of runs while Mike Brosseau also had an RBI. The Brewers fell to 8-and-4 and are still first in the NL Central. The team opens a four-game series with the Padres in San Diego tonight. Game coverage begins at 8:05pm CT on WSAU. Source: https://wsau.com/2023/04/12/brewers-fall-to-diamon... |
4/12/23 | Janson Junk made just enough mistakes in his first start with the Brewers to lead to a loss to the Diamondbacks. The Brewers dropped their first series of the season to the surging Diamondbacks at Chase Field. Source: https://sports.yahoo.com/brewers-vs-diamondbacks-g... |
4/12/23 | Diamondbacks and Brewers meet, winner secures 3-game series. Milwaukee Brewers (8-3, first in the NL Central) vs. Arizona Diamondbacks (7-5, first in the NL West) Phoenix; Wednesday, 3:40 p.m. EDT PITCHING PROBABLES: Brewers: Janson Junk (0-0); Diamondbacks: Drey Jameson (0-0) FANDUEL SPORTSBOOK MLB LINE: Brewers -120, Diamondbacks +104; over/under is 8 1/2 runs BOTTOM LINE: The Arizona Diamondbacks and Milwaukee Brewers play on Wednesday with the three-game series tied 1-1. Arizona has gone 4-2 at home and 7-5 overall. The Diamondbacks have a 4-0 record in games when they scored at least five runs. Milwaukee is 8-3 overall and 3-2 on the road. Brewers hitters have a collective .350 on-base percentage, the fifth-ranked percentage in the NL. Wednesday's Source: https://www.winnipegfreepress.com/sports/baseball/... |
2/27/23 | Milwaukee pitchers hit hard as team drops both games in split-squad doubleheader. Janson Junk has a rough opener as he allows four hits and four runs without recording an out in a blowout loss to the A's.
Source: http://rssfeeds.jsonline.com/~/728931857/0/milwauk... |
2/26/23 | Milwaukee pitchers hit hard as team drops both games in split-squad doubleheader. Janson Junk has a rough opener as he allows four hits and four runs without recording an out in a blowout loss to the A's.
Source: http://rssfeeds.jsonline.com/~/728931857/0/milwauk... |
7/28/22 | Junk shuts down Royals, Angels cruise 4-0 to take series. Janson Junk didn’t get a chance to pitch when the Los Angeles Angels recalled him from Triple-A Salt Lake last month. He made the most of his time on the mound Wednesday. Junk dazzled the Angels with five-plus innings of four-hit ball, mixing up a fastball with a two-seam slider, and earned his first major league win when the Los Angeles bullpen shut out the Kansas City Royals the rest of the way in a 4-0 victory. Source: https://1350kman.com/2022/07/junk-shuts-down-royal... |
7/27/22 | Angels blank Royals for second straight day, take series. Janson Junk earns his first major-league win with five scoreless innings, the third time in the past four games that a young Angels starter had a scoreless outing. Junk struck out eight and walked one. Source: https://www.ocregister.com/2022/07/27/angels-blank... |
7/27/22 | Royals and Angels play, winner secures 3-game series. Los Angeles Angels (41-56, fourth in the AL West) vs. Kansas City Royals (39-58, fourth in the AL Central) Kansas City, Missouri; Wednesday, 2:10 p.m. EDT PITCHING PROBABLES: Angels: Janson Junk (0-0); Royals: Brad Keller (5-10, 4.34 ERA, 1.32 WHIP, 68 strikeouts) LINE: Royals -134, Angels +113; over/under is 9 runs BOTTOM LINE: The Kansas City Royals and Los Angeles Angels play on Wednesday with the winner claiming the three-game series. Source: https://abc7.com/sports/royals-and-angels-play-win... |
6/20/22 | Angels recall RHP Janson Junk, option LHP Kenny Rosenberg. The Los Angeles Angels recalled right-hander Janson Junk from Triple-A Salt Lake on Monday and optioned left-hander Kenny Rosenberg. Junk, 26, made one appearance with the Angels earlier this season and did not give up a run in one inning. In five career appearances for the Angels, over the past two seasons, he is 0-1 with a 3.63 ERA. Source: https://www.saltlakecitysun.com/news/272592713/ang... |
3/20/22 | Reid Detmers starts his bid for Angels’ rotation spot with strong outing against Mariners. Detmers, who is one of the candidates for the Angels' No. 6 spot, struck out five in two scoreless innings. Janson Junk and Jaime Barria, who are also in the running for the job, also pitched two innings apiece. Source: https://www.ocregister.com/2022/03/20/reid-detmers... |
1/06/22 | 2021 Angels Player Review: Elvis Peguero. Elvis Pegueros’ major league career began when he was signed as an international free agent by the New York Yankees in 2016, and he joined the Angels last season after he was traded to them on July 21st, along with Janson Junk, for Andrew Heaney. He played with the Trash Pandas and Bees before having his contract selected by the Angels on August 25th. Peguero played three games with the major league team, against the Orioles (Aug 26), Yankees (Aug 31), and Rangers (Sep 5). Source: https://www.halosheaven.com/2022/1/6/22869991/2021... |
9/29/21 | Hearn scheduled to start for Texas against Los Angeles. Los Angeles Angels (74-83, fourth in the AL West) vs. Texas Rangers (58-99, fifth in the AL West) Arlington, Texas; Wednesday, 8:05 p.m. EDT PITCHING PROBABLES: Angels: Janson Junk (0-1, 3.75 ERA, 1.25 WHIP, 5 strikeouts) Rangers: Taylor Hearn (6-5, 4.36 ERA, 1.29 WHIP, 90 strikeouts) FANDUEL SPORTSBOOK LINE: Rangers -115, Angels -103; over/under is 9 runs BOTTOM LINE: Texas and Los Angeles will square off on Wednesday. The Rangers are 34-42 in home games in 2020. Source: https://www.charlotteobserver.com/sports/article25... |