| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 314 | 72 | 44 | 15 | 43 | 45 | 82 | 3 | 0.229 | 16.9 |
| 2026 | 8 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0.000 | -18.9 |
| 2025 | 265 | 48 | 28 | 9 | 26 | 34 | 65 | 2 | 0.181 | 2.5 |
| 2024 | 367 | 101 | 62 | 23 | 64 | 55 | 105 | 7 | 0.275 | 36.5 |
| Date | News |
| 9/01/25 | Joc Pederson, Rangers look to continue torrid stretch vs. D-backs. The Texas Rangers are playing some of their best baseball entering the final month of the regular season. Texas is bidding to record its third six-game winning streak of the season on Monday. The Rangers, winners of eight of their past nine games, swept the Athletics over the weekend and pulled within 2 1/2 games of the Seattle Mariners for the AL's final wild-card spot. Source: https://www.news-daily.com/fieldlevel/joc-pederson... |
See all news and stats for this player