| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 5 | 7 | 0 | 0 | 102.0 | 104 | 41 | 79 | 55 | 4.85 | 1.422 | 2.3 |
| 2025 | 2 | 8 | 0 | 0 | 136.3 | 135 | 57 | 104 | 69 | 4.56 | 1.408 | 4.1 |
| 2024 | 10 | 15 | 0 | 0 | 179.3 | 158 | 73 | 142 | 76 | 3.81 | 1.288 | 44.8 |
| 2023 | 6 | 6 | 0 | 0 | 141.0 | 146 | 64 | 119 | 85 | 5.43 | 1.489 | -12.2 |
| Date | News |
| 8/31/25 | Angels place Tyler Anderson on the injured list, opening another rotation hole. The Angels have two holes in their rotation, with the first vacancy coming up on Tuesday in Kansas City. They signed veteran right-hander José Ureña, who could be a candidate to fill one spot. Source: https://www.ocregister.com/2025/08/31/angels-place... |
See all news and stats for this player