| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 0 | 0 | 49.0 | 51 | 18 | 37 | 25 | 4.59 | 1.408 | 3.8 |
| 2026 | 0 | 0 | 0 | 0 | 4.3 | 2 | 0 | 3 | 0 | 0.00 | 0.462 | 55.9 |
| 2025 | 1 | 6 | 0 | 0 | 56.0 | 40 | 22 | 44 | 22 | 3.54 | 1.107 | 15.5 |
| 2024 | 5 | 6 | 0 | 0 | 135.0 | 150 | 49 | 107 | 67 | 4.47 | 1.474 | 9.6 |
| Date | News |
| 9/06/25 | White Sox visit the Tigers on 5-game road win streak. Chicago White Sox (54-88, fifth in the AL Central) vs. Detroit Tigers (81-61, first in the AL Central) Detroit; Saturday, 5:10 p.m. CDT PITCHING PROBABLES: White Sox: Martin Perez (1-3, 2.16 ERA, 0.98 WHIP, 39 strikeouts); Tigers: Tarik Skubal (12-4, 2.18 ERA, 0.87 WHIP, 216 strikeouts) BETMGM SPORTSBOOK LINE: Tigers -316, White Sox +254; over/under is […] Source: https://sports.yahoo.com/article/white-sox-visit-t... |
See all news and stats for this player