| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 376 | 90 | 49 | 15 | 50 | 31 | 96 | 4 | 0.239 | 19.7 |
| 2026 | 19 | 4 | 3 | 1 | 1 | 2 | 6 | 0 | 0.211 | 12.9 |
| 2025 | 109 | 18 | 10 | 4 | 15 | 6 | 30 | 0 | 0.165 | 0.4 |
| Date | News |
| 4/02/26 | O's Basallo first to clinch win with ABS challenge. Samuel Basallo made a little history when the Baltimore catcher became the first major leaguer to end a game with a successful challenge via the Automated Ball-Strike System. Source: https://www.espn.com/mlb/story/_/id/48371920/oriol... |
| 4/01/26 | O's Basallo first to clinch win with ABS challenge. Samuel Basallo made a little history when the Baltimore catcher became the first major leaguer to end a game with a successful challenge via the Automated Ball-Strike System. Source: https://www.espn.com/mlb/story/_/id/48371920/oriol... |
| 2/28/26 | O's Basallo exits game with abdominal discomfort. Orioles top prospect Samuel Basallo left Thursday's spring training game against the Tigers after experiencing abdominal discomfort after the catcher made an attempted tag at the plate. Source: https://www.espn.com/mlb/story/_/id/48045934/oriol... |
| 2/27/26 | O's Basallo exits game with abdominal discomfort. Orioles top prospect Samuel Basallo left Thursday's spring training game against the Tigers after experiencing abdominal discomfort after the catcher made an attempted tag at the plate. Source: https://www.espn.com/mlb/story/_/id/48045934/oriol... |
| 2/27/26 | O's Basallo exits game with abdominal discomfort. Orioles top prospect Samuel Basallo left Thursday's spring training game against the Tigers after experiencing abdominal discomfort after the catcher made an attempted tag at the plate. Source: https://www.espn.com/mlb/story/_/id/48045934/oriol... |
See all news and stats for this player