| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 445 | 114 | 60 | 11 | 53 | 30 | 50 | 18 | 0.256 | 27.7 |
| 2026 | 18 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.000 | -49.4 |
| 2025 | 445 | 114 | 60 | 11 | 53 | 30 | 50 | 18 | 0.256 | 27.7 |
| Date | News |
| 3/19/26 | Durbin wins 3B job for Red Sox; Mayer likely 2B. Caleb Durbin, who was acquired in a trade with the Brewers just before spring training, will be the starting third baseman for the Red Sox on Opening Day. Source: https://www.espn.com/mlb/story/_/id/48243347/caleb... |
| 3/19/26 | Durbin wins 3B job for Red Sox; Mayer likely 2B. Caleb Durbin, who was acquired in a trade with the Brewers just before spring training, will be the starting third baseman for the Red Sox on Opening Day. Source: https://www.espn.com/mlb/story/_/id/48243347/caleb... |
| 3/18/26 | Durbin wins 3B job for Red Sox; Mayer likely 2B. Caleb Durbin, who was acquired in a trade with the Brewers just before spring training, will be the starting third baseman for the Red Sox on Opening Day. Source: https://www.espn.com/mlb/story/_/id/48243347/caleb... |
| 2/19/26 | Red Sox infielder Caleb Durbin discussed how wrestling background helps with fielding. "He’s a great athlete.” The post Red Sox infielder Caleb Durbin discussed how wrestling background helps with fielding appeared first on Boston.com. Source: https://www.boston.com/sports/morning-sports-updat... |
| 2/14/26 | ‘We’ll see how it plays out’: Caleb Durbin, Marcelo Mayer each to practice at 2B, 3B to begin spring training. Manager Alex Cora reiterated that he's been "through this dance" last year, in regard to determining who will play third base. The post ‘We’ll see how it plays out’: Caleb Durbin, Marcelo Mayer each to practice at 2B, 3B to begin spring training appeared first on Boston.com. Source: https://www.boston.com/sports/boston-red-sox/2026/... |
See all news and stats for this player