| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 52 | 11 | 8 | 2 | 7 | 3 | 11 | 4 | 0.212 | 3.5 |
| 2025 | 58 | 10 | 9 | 3 | 8 | 5 | 14 | 4 | 0.172 | 3.1 |
| 2024 | 46 | 11 | 6 | 1 | 6 | 0 | 8 | 3 | 0.239 | 2.9 |
| Date | News |
| 2/26/26 | Angels come from behind to beat Cubs. Gustavo Campero, Kyren Paris and Chris Taylor drive in runs during a four-run fifth inning in a 5-4 win. Mike Trout and Zach Neto also produce a run with back-to-back doubles. Starter José Soriano hits 100 mph four times. Source: https://www.ocregister.com/2026/02/26/angels-come-... |
See all news and stats for this player