| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 6 | 4 | 0 | 0 | 89.0 | 81 | 19 | 88 | 35 | 3.54 | 1.124 | 27.5 |
| 2025 | 7 | 4 | 0 | 0 | 110.7 | 89 | 18 | 108 | 38 | 3.09 | 0.967 | 52.5 |
| 2024 | 8 | 7 | 0 | 0 | 123.7 | 106 | 23 | 127 | 46 | 3.35 | 1.043 | 51.8 |
| Date | News |
| 2/20/26 | Braves rotation hit hard with spring training injuries, so what pitching options are left for Atlanta?. Spencer Schwellenbach and Hurston Waldrep both need to undergo elbow surgeries ahead of the 2026 season Source: https://www.cbssports.com/mlb/news/braves-rotation... |
| 2/20/26 | Braves rotation hit hard with spring training injuries, so what pitching options are left for Atlanta?. Spencer Schwellenbach and Hurston Waldrep both need to undergo elbow surgeries ahead of the 2026 season Source: https://www.cbssports.com/mlb/news/braves-rotation... |
| 2/19/26 | Braves to start without Schwellenbach, Waldrep. Braves pitchers Spencer Schwellenbach and Hurston Waldrep are both dealing with elbow issues, but manager Welt Weiss said he hopes both will pitch this season. Source: https://www.espn.com/mlb/story/_/id/47968336/brave... |
| 2/18/26 | Braves to start without Schwellenbach, Waldrep. Braves pitchers Spencer Schwellenbach and Hurston Waldrep are both dealing with elbow issues, but manager Welt Weiss said he hopes both will pitch this season. Source: https://www.espn.com/mlb/story/_/id/47968336/brave... |
| 2/11/26 | Braves' Schwellenbach will start season on IL. Braves right-hander Spencer Schwellenbach is expected to miss significant time because of inflammation in his pitching elbow. Source: https://www.espn.com/mlb/story/_/id/47888840/brave... |
See all news and stats for this player