| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 4 | 5 | 12 | 48.0 | 41 | 24 | 54 | 25 | 4.69 | 1.344 | 9.8 |
| 2026 | 0 | 0 | 0 | 0 | 3.3 | 3 | 0 | 3 | 2 | 5.40 | 0.900 | -1.6 |
| 2025 | 5 | 6 | 7 | 14 | 64.3 | 49 | 30 | 81 | 28 | 3.92 | 1.228 | 29.1 |
| 2024 | 0 | 2 | 2 | 9 | 31.3 | 32 | 18 | 26 | 22 | 6.32 | 1.596 | -8.3 |
| Date | News |
| 8/18/25 | Chicago White Sox hit 4 home runs, but have to hang on for a wild 13-9 victory against the Atlanta Braves. ATLANTA — The Chicago White Sox matched a season high with four home runs on Monday. They needed each one to outlast the Atlanta Braves 13-9 in front of 27,868 at Truist Park. The Sox built a 10-1 lead in the sixth, only for the Braves to bring the tying run to the plate in the eighth inning. Jordan Leasure struck out Eli White with the bases loaded to end the eighth with the Sox still ahead ... Source: https://sports.yahoo.com/article/chicago-white-sox... |
See all news and stats for this player