| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 3 | 3 | 10 | 44.0 | 37 | 10 | 41 | 17 | 3.38 | 1.045 | 18.9 |
| 2026 | 0 | 1 | 0 | 2 | 2.3 | 1 | 2 | 4 | 0 | 0.00 | 1.286 | 29.3 |
| 2025 | 2 | 4 | 3 | 7 | 34.0 | 27 | 10 | 25 | 16 | 4.24 | 1.088 | 10.4 |
| 2024 | 6 | 2 | 2 | 13 | 54.3 | 46 | 9 | 57 | 17 | 2.82 | 1.012 | 34.3 |
| Date | News |
| 9/05/25 | Carroll hits 30th home run and Diamondbacks pull away late to beat Red Sox 10-5. The surging D-backs have won seven of their last nine games, including three straight, to stay on the fringe of the National League wild-card race. Arizona improved to 71-71 for the season, climbing back to .500 for the first time since July 20. Boston has lost two straight and is a half-game behind the New York Yankees for second place in the AL East. Arizona scored four runs in the eighth off reliever Justin Slaten, turning a tight game into a comfortable win. Source: https://www.hindustantimes.com/sports/us-sports/ca... |
See all news and stats for this player