| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 539 | 147 | 84 | 21 | 79 | 35 | 121 | 22 | 0.273 | 46.6 |
| 2025 | 549 | 148 | 88 | 21 | 78 | 30 | 121 | 21 | 0.270 | 45.8 |
| 2024 | 528 | 145 | 80 | 21 | 80 | 39 | 121 | 22 | 0.275 | 46.6 |
| Date | News |
| 3/26/26 | Jackson Chourio injury: Brewers outfielder surprisingly lands on IL on Opening Day. Chourio, who has a return timeline of 2-4 weeks, was hit by a pitch in early March but played in the World Baseball Classic Source: https://www.cbssports.com/mlb/news/jackson-chourio... |
| 3/26/26 | Jackson Chourio injury: Brewers outfielder surprisingly lands on IL on Opening Day. Chourio, who has a return timeline of 2-4 weeks, was hit by a pitch in early March but played in the World Baseball Classic Source: https://www.cbssports.com/mlb/news/jackson-chourio... |
| 3/19/26 | Jackson Chourio, Roman Anthony among must-draft players. Here's a list of 20 names to keep in mind when drafting your 2026 rosters. Source: https://www.espn.com/fantasy/baseball/story/_/id/4... |
| 3/18/26 | Jackson Chourio, Roman Anthony among must-draft players. Which players are Tristan H. Cockcroft higher on than most? Here's a list of 20 names to keep in mind when drafting your 2026 rosters. Source: https://www.espn.com/fantasy/baseball/story/_/id/4... |
| 10/17/25 | Jackson Chourio leaves NLCS Game 3 with hamstring injury, Brewers hopeful he'll be OK for Game 4 Friday. Chourio missed nearly a month with the same injury this season Source: https://www.cbssports.com/mlb/news/jackson-chourio... |
See all news and stats for this player