| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 2 | 0 | 0 | 20.0 | 22 | 13 | 23 | 17 | 7.43 | 1.725 | -7.4 |
| 2026 | 1 | 0 | 0 | 0 | 3.3 | 2 | 1 | 3 | 1 | 2.70 | 0.900 | 39.1 |
| 2025 | 2 | 4 | 0 | 0 | 29.7 | 29 | 17 | 39 | 21 | 6.37 | 1.551 | -5.3 |
| 2024 | 0 | 0 | 0 | 0 | 11.0 | 15 | 8 | 7 | 12 | 9.82 | 2.091 | -11.8 |
| Date | News |
| 1/30/26 | One in, one out: Astros acquire Kai-Wei Teng, cut J.P. France. Houston’s latest moves highlight just how tight their pitching competition has become. Source: https://www.chron.com/sports/astros/article/trade-... |
| 1/29/26 | One in, one out: Astros acquire Kai-Wei Teng, cut J.P. France. Houston’s latest moves highlight just how tight their pitching competition has become. Source: https://www.chron.com/sports/astros/article/trade-... |
See all news and stats for this player