| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 9 | 0 | 4 | 137.0 | 136 | 43 | 119 | 62 | 4.07 | 1.307 | 24.4 |
| 2026 | 0 | 1 | 0 | 0 | 6.0 | 4 | 4 | 3 | 2 | 3.00 | 1.333 | 21.1 |
| 2025 | 4 | 4 | 0 | 4 | 69.7 | 63 | 24 | 71 | 21 | 2.71 | 1.249 | 34.0 |
| Date | News |
| 8/28/25 | Cardinals pull away late to beat Pirates; Ashcraft continues to wow as starter. Braxton Ashcraft delivered another strong start for the Pittsburgh Pirates, but it didn’t matter in a 4-1 loss to the St. Louis Cardinals at Busch Stadium on Thursday afternoon. Source: https://sports.yahoo.com/article/cardinals-pull-aw... |
See all news and stats for this player