| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 335 | 82 | 43 | 2 | 29 | 25 | 70 | 21 | 0.245 | 16.2 |
| 2026 | 17 | 4 | 2 | 1 | 3 | 2 | 3 | 1 | 0.235 | 29.6 |
| 2025 | 324 | 75 | 34 | 2 | 31 | 27 | 65 | 15 | 0.231 | 10.7 |
| 2024 | 469 | 120 | 75 | 3 | 36 | 30 | 102 | 33 | 0.256 | 28.3 |
| Date | News |
| 9/23/25 | Last Night in Baseball: The Padres Clinched a Postseason Spot in Extras. The Padres punched their ticket to the postseason, Jacob Young somehow did it again, the Braves won their ninth in a row and more from Monday's MLB action. Source: https://www.foxsports.com/stories/mlb/last-night-b... |
See all news and stats for this player