| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 6 | 5 | 13 | 57.0 | 52 | 18 | 64 | 22 | 3.47 | 1.226 | 21.6 |
| 2026 | 0 | 0 | 0 | 1 | 2.7 | 1 | 2 | 3 | 0 | 0.00 | 1.125 | 32.0 |
| 2025 | 4 | 8 | 9 | 15 | 64.0 | 58 | 22 | 68 | 21 | 2.95 | 1.250 | 39.1 |
| 2024 | 3 | 6 | 0 | 13 | 59.7 | 55 | 16 | 75 | 28 | 4.22 | 1.190 | 14.4 |
| Date | News |
| 8/16/25 | 3 prospects Rangers must promote as rosters expand for 2025 stretch run. Unfortunately for Rangers manager Bruce Bochy, his team was on the wrong end of an offensive masterclass. Instead of getting back to .500, Texas falls even further behind in the American League West. With struggles from Robert Garcia leading the way, Josh Jung, Adolis Garcia, and others need help. Fortunately for Texas, Major League Baseball gave them a new option when it comes to making improvements. Source: https://clutchpoints.com/mlb/texas-rangers/3-prosp... |
See all news and stats for this player