| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 329 | 86 | 35 | 5 | 33 | 17 | 67 | 2 | 0.261 | 12.6 |
| 2026 | 27 | 9 | 4 | 0 | 5 | 1 | 6 | 1 | 0.333 | 52.9 |
| 2025 | 381 | 99 | 39 | 5 | 30 | 21 | 73 | 0 | 0.260 | 11.4 |
| 2024 | 359 | 97 | 42 | 7 | 49 | 18 | 74 | 5 | 0.270 | 19.9 |
| Date | News |
| 8/29/25 | MLB Roundup: Peralta earns 16th win as Brewers defeat Blue Jays 7-2. Pittsburgh Pirates Nick Gonzales (39) and Bryan Reynolds (10) high five at the plate after Reynolds hit a home run during the sixth inning of a baseball game against the Boston Red Sox, Friday, Aug. 29, 2025, in Boston. TORONTO (AP) — Freddy Peralta pitched six scoreless innings for his MLB-leading 16th win, Andruw Monasterio hit a solo home run and the Milwaukee Brewers beat the Toronto Blue Jays 7-2 on Friday night in the opener of a series matching the top teams in the National and American leagues. Source: https://www.theintelligencer.net/sports/top-sports... |
See all news and stats for this player