| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 4 | 0 | 11 | 64.0 | 66 | 19 | 66 | 32 | 4.47 | 1.333 | 7.4 |
| 2026 | 0 | 1 | 0 | 1 | 3.3 | 4 | 2 | 5 | 0 | 0.00 | 1.800 | 36.7 |
| 2025 | 4 | 3 | 0 | 22 | 72.7 | 65 | 22 | 75 | 24 | 2.97 | 1.197 | 32.6 |
| 2024 | 0 | 6 | 0 | 0 | 49.7 | 68 | 16 | 49 | 42 | 7.61 | 1.691 | -28.1 |
| Date | News |
| 8/25/25 | Game 131: Twins at Blue Jays. ?The Minnesota Twins will take on Louie Varland, Ty France and the first place Toronto Blue Jays Monday night. Source: https://sports.yahoo.com/article/game-131-twins-bl... |
See all news and stats for this player