| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 12 | 9 | 0 | 0 | 171.0 | 136 | 61 | 211 | 62 | 3.26 | 1.152 | 63.9 |
| 2026 | 0 | 2 | 0 | 0 | 10.0 | 10 | 5 | 13 | 4 | 3.60 | 1.500 | 29.7 |
| 2025 | 3 | 3 | 0 | 0 | 61.7 | 53 | 20 | 98 | 32 | 4.67 | 1.184 | 12.4 |
| 2024 | 11 | 9 | 0 | 0 | 186.3 | 147 | 67 | 223 | 66 | 3.19 | 1.148 | 82.2 |
| Date | News |
| 12/15/25 | Red Sox reportedly have ‘informal and exploratory’ Jarren Duran trade talks. "The Royals are under the impression Duran would cost them left-hander Cole Ragans." The post Red Sox reportedly have ‘informal and exploratory’ Jarren Duran trade talks appeared first on Boston.com. Source: https://www.boston.com/sports/morning-sports-updat... |
See all news and stats for this player