| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 10 | 0 | 0 | 154.0 | 156 | 49 | 125 | 76 | 4.44 | 1.331 | 17.4 |
| 2026 | 0 | 0 | 0 | 0 | 11.0 | 10 | 3 | 4 | 2 | 1.64 | 1.182 | 75.4 |
| 2025 | 8 | 12 | 0 | 0 | 151.7 | 158 | 40 | 122 | 71 | 4.21 | 1.305 | 26.3 |
| 2024 | 3 | 4 | 0 | 7 | 86.0 | 81 | 28 | 76 | 42 | 4.40 | 1.267 | 11.1 |
| Date | News |
| 9/05/25 | How spring training has started in September for future-focused Cardinals, but with a twist. DERRICK GOOLD St. Louis Post-Dispatch (TNS) Cardinals lefty Matthew Liberatore got an early read on how his start Wednesday would go when he saw the swing against one of the first sliders he threw.It was more of a flinch than a swing, and it was a miss.“I hadn't gotten that a lot recently,” Liberatore said. Premium Content is available to subscribers only. Source: https://www.poncacitynews.com/sports/how-spring-tr... |
See all news and stats for this player