| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 3 | 1 | 13 | 39.0 | 40 | 20 | 37 | 20 | 4.62 | 1.535 | 2.0 |
| 2026 | 0 | 0 | 0 | 0 | 3.0 | 2 | 2 | 3 | 2 | 6.00 | 1.333 | -8.2 |
| 2025 | 0 | 2 | 1 | 2 | 25.7 | 34 | 16 | 18 | 20 | 7.01 | 1.948 | -12.8 |
| 2024 | 3 | 6 | 0 | 21 | 51.3 | 42 | 25 | 56 | 18 | 3.16 | 1.305 | 20.8 |
| Date | News |
| 8/15/25 | Pirates Reliever Gets Locker vs. Cubs. The Pittsburgh Pirates have brought back a familiar player ahead of their upcoming series vs. the Chicago Cubs at Wrigley Field. Alex Stumpf reported that right-handed relief pitcher Colin Holderman has a locker in the clubhouse at Wrigley Field prior to the series opener on Aug. 15. Holderman last pitched for the Pirates on May 19 vs. the Cincinnati Reds at PNC Park, where he gave up three earned runs over 1.1 innings pitched in a 7-1 defeat. Source: https://www.si.com/mlb/pirates/news/pittsburgh-pir... |
See all news and stats for this player