| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 1 | 0 | 3 | 23.0 | 19 | 9 | 25 | 10 | 3.94 | 1.225 | 4.9 |
| 2025 | 0 | 1 | 0 | 2 | 12.7 | 19 | 5 | 13 | 11 | 7.82 | 1.895 | -8.1 |
| 2023 | 1 | 2 | 0 | 1 | 14.0 | 5 | 10 | 16 | 2 | 1.29 | 1.071 | 10.9 |
| 2022 | 4 | 0 | 0 | 7 | 69.3 | 48 | 18 | 76 | 23 | 2.99 | 0.952 | 31.5 |
| Date | News |
| 4/01/25 | Sixth-inning miscues squander right-hander Shane Smith's debut in White Sox' 8-3 loss to Twins. It was a familiar sight for White Sox fans in the sixth inning. Holding a three-run lead, the Sox needed one out to escape the inning. Reliever Penn Murfee then entered the sixth needing just one out. Source: https://chicago.suntimes.com/white-sox/2025/04/02/... |
See all news and stats for this player