| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 3 | 1 | 12 | 48.0 | 41 | 24 | 46 | 22 | 4.06 | 1.348 | 8.6 |
| 2025 | 2 | 2 | 2 | 10 | 55.3 | 50 | 22 | 51 | 21 | 3.42 | 1.301 | 19.2 |
| 2024 | 1 | 6 | 0 | 9 | 34.7 | 29 | 26 | 34 | 22 | 5.71 | 1.587 | -5.6 |
| 2023 | 1 | 2 | 0 | 22 | 53.0 | 35 | 27 | 57 | 23 | 3.91 | 1.170 | 12.0 |
| Date | News |
| 5/20/25 | White Sox beat Mariners 1-0, avoid setting worst 49-game start in franchise history. The White Sox had a case of deja vu in the eighth inning of Tuesday's 1-0 win against the Mariners. Leading by one run in the eighth, reliever Steven Wilson allowed a leadoff double to Leody Taveras, got Miles Mastrobuoni to fly out to left field and hit a batter before being replaced by Cam Booser. Booser started shaky, walking J.P. Crawford in a four-pitch at-bat to load the bases. Source: https://chicago.suntimes.com/white-sox/2025/05/21/... |
See all news and stats for this player