| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 495 | 129 | 63 | 16 | 55 | 22 | 143 | 6 | 0.261 | 27.4 |
| 2026 | 27 | 8 | 3 | 1 | 5 | 0 | 7 | 1 | 0.296 | 51.9 |
| 2025 | 360 | 91 | 44 | 9 | 33 | 21 | 98 | 5 | 0.253 | 15.8 |
| 2024 | 655 | 176 | 83 | 26 | 78 | 23 | 200 | 6 | 0.269 | 41.7 |
| Date | News |
| 8/19/25 | Rockies Star Ezequiel Tovar Dominates Dodgers Star Yoshinobu Yamamoto Again. For the fourth time in their young careers, Tovar and Yamamoto met on the diamond, this time at Coors Field in Denver. Once again, Tovar worked his magic on Yamamoto, the high-priced Japanese free agent the Dodgers signed before the 2024 season. Source: https://www.si.com/mlb/rockies/news/rockies-ezequi... |
See all news and stats for this player