| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 360 | 88 | 49 | 5 | 36 | 23 | 76 | 7 | 0.244 | 13.9 |
| 2026 | 18 | 9 | 4 | 2 | 4 | 0 | 3 | 3 | 0.500 | 115.2 |
| 2025 | 368 | 94 | 42 | 4 | 33 | 23 | 74 | 4 | 0.255 | 12.6 |
| 2024 | 384 | 89 | 62 | 8 | 42 | 27 | 88 | 11 | 0.232 | 17.5 |
| Date | News |
| 8/26/25 | Royals charge back in late innings, overtake White Sox. August 27 - Kyle Isbel hit a go-ahead single in the ninth inning after Michael Massey tied the game with a two run single, lifting the visiting Kansas City Royals to a 5-4 win against the Chicago White Sox on Tuesday. Chicago led 4-0 after seven innings and came within four outs of recording its third straight shutout. The Royals rallied for five runs and eight hits against the White Sox relief corps over the last two innings. Kansas City's Carlos Estevez struck out two in a perfect bottom of the ninth for his 35th save in 41 chances. Martin Perez pitched seven shutout innings and Colson Montgomery homered in his fourth straight game for Chicago. Perez shined in his third start since returning Source: https://www.reuters.com/sports/baseball/royals-cha... |
See all news and stats for this player