| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 10 | 10 | 0 | 0 | 171.0 | 155 | 72 | 155 | 72 | 3.79 | 1.327 | 37.8 |
| 2026 | 2 | 0 | 0 | 0 | 12.0 | 4 | 6 | 11 | 0 | 0.00 | 0.833 | 187.5 |
| 2025 | 10 | 11 | 0 | 0 | 169.0 | 158 | 78 | 152 | 80 | 4.26 | 1.396 | 28.7 |
| 2024 | 6 | 7 | 0 | 1 | 113.0 | 91 | 45 | 97 | 43 | 3.42 | 1.204 | 38.3 |
| Date | News |
| 9/19/25 | Angels' Soriano ends season on IL with arm bruise. Angels pitcher Jose Soriano, who was hit by a line drive on Wednesday, was placed on the 15-day injured list with a bruised right forearm. Source: https://www.espn.com/mlb/story/_/id/46307312/angel... |
See all news and stats for this player