| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 0 | 1 | 6 | 22.0 | 15 | 7 | 30 | 8 | 3.07 | 1.000 | 9.9 |
| 2025 | 0 | 0 | 0 | 3 | 9.7 | 6 | 6 | 11 | 5 | 4.66 | 1.241 | 0.6 |
| 2024 | 2 | 0 | 1 | 9 | 35.0 | 24 | 8 | 48 | 10 | 2.57 | 0.914 | 22.5 |
| Date | News |
| 7/13/25 | New York Mets could lose another reliever to Tommy John surgery. The New York Mets already lost Dedniel Nunez to his second Tommy John surgery and now could lose another promising relief pitcher to the same fate. As manager Carlos Mendoza told reporters on Sunday, right-hander Max Kranick is under consideration for Tommy John surgery. Source: https://www.si.com/mlb/mets/news/new-york-mets-cou... |
See all news and stats for this player