| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 207 | 45 | 25 | 6 | 22 | 16 | 59 | 8 | 0.217 | 8.4 |
| 2026 | 21 | 6 | 2 | 1 | 2 | 2 | 9 | 1 | 0.286 | 35.9 |
| 2025 | 244 | 40 | 24 | 5 | 20 | 17 | 80 | 9 | 0.164 | 0.3 |
| 2024 | 10 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0.200 | 0.7 |
| Date | News |
| 9/06/25 | Angels' Trade Deadline Addition Has 'A Lot To Prove' Down the Stretch, Says Insider. The Los Angeles Angels may be out of the postseason race, but there's still plenty of season left for some Halos to prove themselves. One such player is Oswald Peraza, who the Angels acquired from the New York Yankees. The move for Peraza was one of two deals the Halos struck at the deadline, and while many saw him as a step backwards, he can absolutely prove as a valuable player for the Angels going forward. "Since [the deadline], [Peraza]'s slashed just .226/.250/.355 in 16 games, entering Wednesday," wrote MLB.com's Andres Soto. Source: https://www.si.com/mlb/angels/angels-news/angels-t... |
See all news and stats for this player