| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 297 | 66 | 39 | 13 | 40 | 31 | 99 | 6 | 0.222 | 15.0 |
| 2025 | 278 | 61 | 37 | 11 | 33 | 25 | 109 | 7 | 0.219 | 12.9 |
| 2024 | 535 | 105 | 56 | 21 | 60 | 61 | 159 | 8 | 0.196 | 13.5 |
| 2023 | 388 | 96 | 62 | 26 | 70 | 36 | 133 | 6 | 0.247 | 33.4 |
| Date | News |
| 3/28/26 | Marlins place Morel on IL with oblique strain. The Marlins have placed infielder Christopher Morel on the 10-day injured list because of a left oblique strain. Source: https://www.espn.com/mlb/story/_/id/48331435/marli... |
| 3/27/26 | Morel (oblique) scratched from Marlins' opener. The Marlins scratched first baseman Christopher Morel from Friday's game against the Rockies because of a left oblique strain. Source: https://www.espn.com/mlb/story/_/id/48324562/marli... |
See all news and stats for this player