| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 116 | 27 | 14 | 3 | 13 | 14 | 38 | 3 | 0.233 | 4.9 |
| 2025 | 355 | 75 | 34 | 5 | 34 | 39 | 113 | 8 | 0.211 | 6.0 |
| 2024 | 256 | 58 | 28 | 3 | 28 | 36 | 91 | 5 | 0.227 | 6.6 |
| 2023 | 367 | 108 | 60 | 20 | 62 | 53 | 126 | 20 | 0.294 | 42.8 |
| Date | News |
| 9/05/25 | Guardians outfielder reveals wild story behind offseason trade. Nolan Jones's trade story is a wild one. Source: https://sports.yahoo.com/article/guardians-outfiel... |
See all news and stats for this player