| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 1 | 0 | 0 | 22.0 | 26 | 6 | 17 | 10 | 3.97 | 1.420 | 4.6 |
| 2025 | 3 | 0 | 0 | 0 | 34.0 | 40 | 9 | 25 | 14 | 3.71 | 1.441 | 9.7 |
| 2024 | 1 | 1 | 0 | 0 | 7.0 | 7 | 0 | 6 | 2 | 2.57 | 1.000 | 4.6 |
| 2023 | 0 | 2 | 0 | 0 | 13.0 | 19 | 7 | 12 | 12 | 8.31 | 2.000 | -9.5 |
| Date | News |
| 9/08/25 | How Diamondbacks' Unsung Hero is Finding Unconventional Success. "He's not going to be there more than a month," Arizona Diamondbacks right-hander Nabil Crismatt's parents said, as the 15-year-old departed his native Colombia for the Dominican Republic with a major league scout. A year and eight months later, Crismatt returned home for the first time. "I feel it was one of the best decisions to make, to make me do what I love to do," Crismatt told Diamondbacks On SI's Jack Sommers. After a brief stint with the Seattle Mariners, Crismatt finally earned his call-up with the St. Louis Cardinals in the midst of a decimated pandemic season in 2020. Source: https://www.si.com/mlb/diamondbacks/arizona-diamon... |
See all news and stats for this player