| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 9 | 9 | 0 | 4 | 146.0 | 138 | 50 | 141 | 62 | 3.82 | 1.288 | 33.9 |
| 2026 | 1 | 0 | 0 | 0 | 6.0 | 2 | 3 | 4 | 1 | 1.50 | 0.833 | 70.3 |
| 2025 | 8 | 7 | 0 | 0 | 116.3 | 98 | 39 | 116 | 33 | 2.55 | 1.178 | 63.4 |
| 2024 | 1 | 1 | 1 | 7 | 30.3 | 26 | 5 | 39 | 9 | 2.67 | 1.022 | 17.1 |
| Date | News |
| 8/01/25 | Kansas City Royals Rotation without Kris Bubic. The Kansas City Royals suffered an extreme blow to their hopes and dreams this season. Earlier this week, it was revealed that former Stanford standout, Kris Bubic, would miss the rest of the 2025 season with a rotator cuff strain-- ending the promising season from the rising star. An All-Star for the first time this season, Bubic finishes the year with an 8-7 record, a 2.55 ERA and a 1.18 WHIP with 116 strikeouts. The leader of the starting rotation for the entire season, the team will now need to figure out how to get through the season without their ace and will look to establish a core group of guys that they can rely on down the stretch. Source: https://www.si.com/college/stanford/cardinal-in-th... |
See all news and stats for this player