| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 2 | 22 | 3 | 45.0 | 35 | 15 | 55 | 14 | 2.70 | 1.111 | 41.7 |
| 2026 | 0 | 1 | 1 | 0 | 2.0 | 2 | 1 | 3 | 1 | 4.50 | 1.500 | 16.4 |
| 2025 | 6 | 3 | 30 | 0 | 47.0 | 36 | 17 | 60 | 13 | 2.49 | 1.128 | 64.9 |
| 2024 | 1 | 3 | 21 | 6 | 46.3 | 33 | 14 | 50 | 14 | 2.72 | 1.014 | 44.8 |
| Date | News |
| 9/27/25 | Brewers' Megill, eyeing playoffs, may pitch Sunday. The Brewers would like to have closer Trevor Megill pitch in Sunday's regular-season finale as they assess whether he'll be ready. Source: https://www.espn.com/mlb/story/_/id/46401720/brewe... |
See all news and stats for this player