| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 3 | 4 | 18 | 47.0 | 34 | 18 | 53 | 13 | 2.58 | 1.116 | 24.1 |
| 2026 | 0 | 0 | 0 | 2 | 3.0 | 1 | 4 | 6 | 0 | 0.00 | 1.667 | 36.3 |
| 2025 | 1 | 5 | 7 | 33 | 73.7 | 53 | 29 | 75 | 20 | 2.44 | 1.113 | 44.1 |
| 2024 | 3 | 3 | 0 | 5 | 30.0 | 21 | 9 | 46 | 10 | 3.00 | 1.000 | 18.1 |
| Date | News |
| 7/06/25 | Takeaways from the Reds' series loss to the Phillies. Tony Santillan has been the Cincinnati Reds' most valuable relief pitcher this year. “He's so good,” Terry Francona said. Santillan left a fastball right down the middle to Phillies second baseman Bryson Stott in the eighth inning on Sunday. Stott's two-run homer was the difference in a 3-1 Phillies win, and it was also the difference in the series. Source: https://www.fox19.com/2025/07/06/takeaways-reds-se... |
See all news and stats for this player