| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 142 | 33 | 20 | 4 | 17 | 19 | 31 | 2 | 0.232 | 6.1 |
| 2026 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 | 3.0 |
| 2025 | 270 | 72 | 43 | 5 | 31 | 36 | 55 | 2 | 0.267 | 14.4 |
| 2024 | 99 | 34 | 15 | 3 | 14 | 12 | 19 | 5 | 0.343 | 11.8 |
| Date | News |
| 1/08/26 | Dodgers avoid arbitration with Alex Call, Anthony Banda and Brock Stewart. By reaching one-year contract agreements with their remaining arbitration-eligible players, the Dodgers will not go to a hearing with any player for the sixth consecutive offseason. Source: https://www.ocregister.com/2026/01/08/dodgers-avoi... |
See all news and stats for this player