| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 3 | 0 | 2 | 62.0 | 58 | 20 | 58 | 29 | 4.21 | 1.258 | 9.8 |
| 2026 | 1 | 0 | 0 | 0 | 5.3 | 3 | 1 | 9 | 2 | 3.38 | 0.750 | 50.8 |
| 2025 | 9 | 2 | 0 | 1 | 104.7 | 90 | 26 | 102 | 37 | 3.18 | 1.108 | 48.9 |
| 2023 | 4 | 6 | 0 | 0 | 46.7 | 54 | 24 | 43 | 34 | 6.56 | 1.671 | -11.3 |
| Date | News |
| 3/29/26 | [The Province] - Blue Jays earn A-plus grade by sweeping Athletics in opening series. Eric Lauer followed in the footsteps of Kevin Gausman and Dylan Cease by whiffing nine as the Jays set a record for series punch-outs. More. Source: https://sportspyder.com/mlb/oakland-athletics/arti... |
See all news and stats for this player