| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 5 | 2 | 19 | 58.0 | 57 | 25 | 68 | 28 | 4.32 | 1.410 | 9.1 |
| 2026 | 0 | 0 | 0 | 0 | 4.3 | 1 | 2 | 8 | 0 | 0.00 | 0.692 | 61.3 |
| 2025 | 1 | 5 | 1 | 23 | 60.3 | 62 | 24 | 70 | 28 | 4.18 | 1.425 | 9.9 |
| 2024 | 3 | 5 | 2 | 11 | 53.0 | 55 | 27 | 65 | 26 | 4.42 | 1.547 | 10.0 |
| Date | News |
| 12/10/25 | Sources: Pirates, LHP Soto agree to 1-year deal. Two-time All-Star left-hander Gregory Soto agreed with the Pirates on a one-year, $7.75 million deal, sources told ESPN. Source: https://www.espn.com/mlb/story/_/id/47262409/pirat... |
| 12/09/25 | Sources: Pirates, LHP Soto agree to 1-year deal. Two-time All-Star left-hander Gregory Soto agreed with the Pirates on a one-year, $7.75 million deal, sources told ESPN. Source: https://www.espn.com/mlb/story/_/id/47262409/pirat... |
See all news and stats for this player