| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 2 | 1 | 1 | 2 | 22.0 | 19 | 4 | 15 | 11 | 4.51 | 1.056 | 4.7 |
| 2025 | 3 | 2 | 1 | 3 | 36.7 | 29 | 5 | 24 | 16 | 3.93 | 0.927 | 12.8 |
| 2024 | 0 | 0 | 0 | 0 | 2.3 | 6 | 0 | 1 | 4 | 15.43 | 2.571 | -5.1 |
| 2023 | 0 | 0 | 0 | 2 | 19.7 | 17 | 8 | 16 | 10 | 4.58 | 1.271 | 0.7 |
| Date | News |
| 8/31/25 | Smith's pinch-hit homer in 9th inning gives Dodgers a 5-4 win over Diamondbacks. Pinch-hitter Will Smith homered leading off the bottom of the ninth inning to give the Los Angeles Dodgers a 5-4 victory over the Arizona Diamondbacks on Sunday that prevented a three-game sweep. Los Angeles took a two-game lead in the NL West over rival San Diego, which lost 7-2 at Minnesota. Smith sent the second pitch he saw from reliever John Curtiss (2-1) a projected 420 feet into the left-center stands. Source: https://www.12news.com/article/sports/mlb/diamondb... |
See all news and stats for this player