| Date | News |
| 4/03/26 | Bucs Waive Young Wide Receiver. The Bucs could be in the market for a prototypical 'X' receiver now that Mike Evans has moved on from the team. Despite all of the talent they have in their receiver room, they lack a big-bodied pass catcher who can play physically on the perimeter. Which makes it even more curious that they Source: https://www.pewterreport.com/bucs-waive-young-wide... |
| 4/03/26 | Bucs Waive Young Wide Receiver. The Bucs could be in the market for a prototypical 'X' receiver now that Mike Evans has moved on from the team. Despite all of the talent they have in their receiver room, they lack a big-bodied pass catcher who can play physically on the perimeter. Which makes it even more curious that they Source: https://www.pewterreport.com/bucs-waive-young-wide... |
| 3/31/26 | How Buccaneers think Baker Mayfield will take Mike Evans' departure 'personally'. Shortly after longtime Tampa Bay Buccaneers wide receiver Mike Evans left the club to join the San Francisco 49ers in free agency, some suggested that he took a shot or two at his former club and at Tampa Bay quarterback Baker Mayfield. It's no secret that Mayfield has often been motivated to prove doubters wrong throughout his career. Source: https://www.yardbarker.com/nfl/articles/how_buccan... |
| 3/30/26 | Buccaneers' Todd Bowles opens up about departures of Mike Evans, Lavonte David. The Tampa Bay Buccaneers lost a pair of locker-room leaders and longtime members of the organization this offseason. Source: https://www.yardbarker.com/nfl/articles/buccaneers... |
| 3/28/26 | Bucs’ 2026 Season Will Now Feature A Changing Of The Guard. And just like that, the Bucs' two longest-tenured players are gone. Only a couple of weeks apart. In one offseason. First, it was 2014 first-round pick Mike Evans leaving to sign with the 49ers ahead of his 13th NFL season. And this past week, it was 2012 second-round pick Lavonte David, a 14-year Buccaneer, Source: https://www.pewterreport.com/bucs-2026-season-chan... |
See all news and stats for this player