| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 574 | 150 | 82 | 28 | 88 | 48 | 163 | 2 | 0.261 | 40.6 |
| 2026 | 24 | 6 | 2 | 0 | 2 | 4 | 6 | 0 | 0.250 | 7.3 |
| 2025 | 416 | 108 | 54 | 16 | 54 | 27 | 128 | 2 | 0.260 | 24.4 |
| 2024 | 425 | 109 | 63 | 19 | 56 | 37 | 118 | 0 | 0.256 | 26.4 |
| Date | News |
| 8/26/25 | Braves predicted to trade $73M veteran, former All-Star with 93 HRs to address roster gaps. The Atlanta Braves haven't had the season they hoped for so far. The turning point seemed to come when third baseman Austin Riley was ruled out for the rest of the season. The Braves announced the surgery was performed by Dr. William Meyers in Philadelphia. Source: https://www.sportingnews.com/us/mlb/atlanta-braves... |
See all news and stats for this player