| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 8 | 10 | 0 | 0 | 139.0 | 149 | 46 | 105 | 77 | 4.99 | 1.403 | 2.0 |
| 2026 | 0 | 1 | 0 | 0 | 3.0 | 8 | 1 | 1 | 4 | 12.00 | 3.000 | -65.2 |
| 2025 | 3 | 16 | 0 | 0 | 126.3 | 168 | 48 | 83 | 94 | 6.70 | 1.710 | -52.0 |
| 2024 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 3 | 3 | 6.75 | 2.250 | -2.2 |
| Date | News |
| 9/09/25 | Rockies try to break 3-game road slide, play the Dodgers. Colorado Rockies (40-104, fifth in the NL West) vs. Los Angeles Dodgers (80-64, first in the NL West) Los Angeles; Tuesday, 10:10 p.m. EDT PITCHING PROBABLES: Rockies: German Marquez (3-12, 6.19 ERA, 1.71 WHIP, 75 strikeouts); Dodgers: Emmet Sheehan (5-3, 3.59 ERA, 1.16 WHIP, 60 strikeouts) BETMGM SPORTSBOOK LINE: Dodgers -327, Rockies +259; over/under is 9 runs BOTTOM LINE: The Colorado Rockies visit the Los Angeles Dodgers looking to break a three-game road losing streak. Los Angeles has an 80-64 record overall and a 46-26 record in home games. The Dodgers have a 45-19 record in games when they hit two or more home runs. Colorado has a 40-104 record overall and a 17-52 record on the road. The Source: https://wtop.com/sports/2025/09/rockies-try-to-bre... |
See all news and stats for this player