| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 1 | 1 | 1 | 4 | 28.0 | 28 | 10 | 23 | 12 | 3.86 | 1.330 | 5.7 |
| 2025 | 0 | 0 | 0 | 0 | 6.3 | 8 | 6 | 8 | 3 | 4.26 | 2.211 | -0.2 |
| 2024 | 2 | 1 | 1 | 3 | 36.7 | 42 | 12 | 27 | 19 | 4.66 | 1.473 | 3.1 |
| 2022 | 4 | 4 | 5 | 16 | 73.7 | 57 | 16 | 60 | 25 | 3.05 | 0.991 | 34.5 |
| Date | News |
| 7/13/25 | UCSB's Tyler Bremner Drafted No. 2 Overall by Los Angeles Angels in MLB Draft. UCSB righthander Tyler Bremner was selected No. 2 overall by the Los Angeles Angels in the first round of the MLB Draft on Sunday. Bremner is the highest draft pick in the history of the Gaucho program, with the previous highest being Dillon Tate at No. 4 overall in 2015. The draft selection is a bit of a surprise around the league, as Bremner was projected to go in the second half of the first round in the majority of MLB.com mock drafts. Source: https://www.noozhawk.com/ucsbs-tyler-bremner-draft... |
See all news and stats for this player