| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 265 | 60 | 40 | 16 | 37 | 33 | 89 | 4 | 0.226 | 17.0 |
| 2026 | 14 | 2 | 4 | 1 | 3 | 2 | 4 | 0 | 0.143 | 15.4 |
| 2025 | 181 | 36 | 22 | 9 | 26 | 22 | 51 | 4 | 0.199 | 7.8 |
| 2024 | 407 | 98 | 74 | 31 | 61 | 53 | 157 | 4 | 0.241 | 34.5 |
| Date | News |
| 2/25/26 | Orioles observations on why O’Neill was ‘fighting myself,’ Honeycutt’s homer streak. Tyler O'Neill's strong start to the spring continued Wednesday in the Orioles' 4-3 win over the Rays, while Vance Honeycutt is also turning heads. Source: https://www.baltimoresun.com/2026/02/25/orioles-ob... |
See all news and stats for this player