| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 3 | 5 | 1 | 17 | 57.0 | 43 | 28 | 89 | 28 | 4.34 | 1.254 | 12.7 |
| 2026 | 0 | 0 | 0 | 1 | 2.0 | 0 | 1 | 3 | 0 | 0.00 | 0.500 | 28.1 |
| 2025 | 3 | 4 | 2 | 16 | 48.0 | 33 | 24 | 72 | 19 | 3.56 | 1.188 | 21.9 |
| 2024 | 3 | 8 | 0 | 23 | 66.7 | 54 | 35 | 109 | 36 | 4.86 | 1.335 | 9.2 |
| Date | News |
| 3/14/26 | Latest on Yankees in World Baseball Classic: Fernando Cruz goes 1.1 scoreless innings with two punchouts for PR. Here are the latest updates on Yankees playing in the World Baseball Classic... Source: https://sny.tv/articles/yankees-world-baseball-cla... |
See all news and stats for this player