| Year | W | L | Sv | Hold | IP | H | BB | SO | ER | ERA | WHIP | Rate |
| 2026 proj | 4 | 4 | 0 | 0 | 80.0 | 80 | 24 | 64 | 40 | 4.50 | 1.300 | 7.8 |
| 2026 | 0 | 0 | 1 | 0 | 3.0 | 4 | 0 | 4 | 2 | 6.00 | 1.333 | 7.4 |
| 2025 | 11 | 7 | 1 | 0 | 159.3 | 155 | 44 | 127 | 70 | 3.95 | 1.249 | 41.6 |
| 2024 | 12 | 6 | 1 | 1 | 167.7 | 169 | 43 | 135 | 80 | 4.29 | 1.264 | 33.5 |
| Date | News |
| 11/06/25 | Cubs bring back Colin Rea on 1-year deal with option. No content provided Source: https://www.mlb.com/news/colin-rea-cubs-agree-to-d... |
See all news and stats for this player