| Year | AB | H | R | HR | RBI | BB | SO | SB | AVG | Rate |
| 2026 proj | 420 | 95 | 47 | 12 | 46 | 28 | 142 | 9 | 0.226 | 15.5 |
| 2026 | 19 | 2 | 1 | 1 | 1 | 1 | 9 | 0 | 0.105 | -13.5 |
| 2025 | 432 | 95 | 44 | 11 | 54 | 27 | 162 | 8 | 0.220 | 13.7 |
| 2024 | 153 | 34 | 15 | 3 | 15 | 6 | 53 | 6 | 0.222 | 5.0 |
| Date | News |
| 9/04/25 | Cleveland Guardians score 6 runs in 2nd inning, beat sloppy Boston Red Sox 8-1 to prevent series sweep. Gabriel Arias hit a two-run homer that sparked a six-run second inning, and the Cleveland Guardians routed the sloppy Boston Red Sox 8-1 on Wednesday night to avoid a three-game sweep. Steven Kwan had three hits and scored twice for the Guardians, and José Ramírez drove in two runs. Rookie left-hander Joey Cantillo (4-3) pitched six impressive innings, giving up one run on five hits and two walks with seven strikeouts. Source: https://www.wtol.com/article/sports/mlb/cleveland-... |
See all news and stats for this player